Products
T-Type Horizontal
THS Series
THS Series
Application
Aerospace · Power Generation Automotive · Die & Mold · General EngineeringThe THS line features the cross movement of the column carrying the milling head. The THS can be configured in various applications from 3 to 5 axis and pallet changers. Due to its particular structure, it can be applied both to high speed machining and to heavy duty machining.
THS - TILT
Longitudinal travel | 1600 ÷ 3000 mm |
---|---|
Cross travel | 1250 ÷ 2000 mm |
Vertical travel | 1250 • 2400 mm |
Feeds | 0 ÷ 30000 mm/1` |
Brushless AC spindle motor | 30 ÷ 65 Kw • 5000 ÷ 20000 rpm |
THS 120
Longitudinal travel | 2000 ÷ 3000 mm |
---|---|
Cross travel | 1250 ÷ 2000 mm |
Vertical travel | 1250 • 2400 mm |
Feeds | 0 ÷ 30000 mm/1` |
Brushless AC spindle motor | 30 Kw • 20000 rpm |
THS 100
Longitudinal travel | 1500 • 2000 • 2500 |
---|---|
Cross travel | 1000 mm |
Vertical travel | 1200 mm |
Feeds | 0 ÷ 40000 mm/1` |
Brushless AC spindle motor | 29 ÷ 64 Kw • 7000 ÷ 20000 rpm |
Product Images
Videos
THS
THS-X-Tilt
THS Head TUE Movements
THS Head TUC
THS Test on Hastelloy X
THS Head TUE
THS Pallet Changer
THS Sphere Test
THS 84-Blade Blisk Machining
THS 22-Blade Blisk Machining
THS Pallet Change
Brochure Inquiries
Call Us Today
Call us and talk to one of our specialists that can answer any questions you might have about our products or their individual parts.